S.No. | Life Processes class 10 |
| In text questions of page 95 ( Life Processes class 10 ) |
1 | Why is diffusion insufficient to meet the oxygen requirements of multicellularorganisms like humans? |
2 | What criteria do we use to decide whether something is alive? |
3 | What are outside raw materials used for by an organism? |
4 | What processes would you consider essential for maintaining life |
| In text questions of page 101 (Life Processes class 10) |
1 | What are the differences between autotrophic nutrition and heterotrophicnutrition? |
2 | Where do plants get each of the raw materials required for photosynthesis? |
3 | What is the role of the acid in our stomach? |
4 | What is the function of digestive enzymes? |
5 | How is the small intestine designed to absorb digested food? |
| In text questions of page 105 ( Life Processes class 10 ) |
1 | What advantage over an aquatic organism does a terrestrial organismhave with regard to obtaining oxygen for respiration? |
2 | What are the different ways in which glucose is oxidised to provideenergy in various organisms? |
3 | How is oxygen and carbon dioxide transported in human beings? |
4 | How are the lungs designed in human beings to maximise the area forexchange of gases? |
| In text questions of page 110 ( Life Processes class 10 ) |
1 | What are the components of the transport system in human beings?What are the functions of these components? |
2 | Why is it necessary to separate oxygenated and deoxygenated blood inmammals and birds? |
3 | What are the components of the transport system in highly organisedplants? |
4 | How are water and minerals transported in plants? |
5 | How is food transported in plants? |
| In text questions of page 112 ( Life Processes class 10 ) |
1 | Describe the structure and functioning of nephrons. |
2 | What are the methods used by plants to get rid of excretory products? |
3 | How is the amount of urine produced regulated? |
| Text Book Exercise (Life Processes class 10) |
1 | The kidneys in human beings are a part of the system for(a) nutrition.(b) respiration.(c) excretion.(d) transportation. |
2 | The xylem in plants are responsible for(a) transport of water.(b) transport of food.(c) transport of amino acids.(d) transport of oxygen |
3 | The autotrophic mode of nutrition requires(a) carbon dioxide and water.(b) chlorophyll.(c) sunlight.(d) all of the above. |
4 | The breakdown of pyruvate to give carbon dioxide, water and energy takes place in(a) cytoplasm.(b) mitochondria.(c) chloroplast.(d) nucleus. |
5 | How are fats digested in our bodies? Where does this process take place? |
6 | What is the role of saliva in the digestion of food? |
7 | What are the necessary conditions for autotrophic nutrition and what are its byproducts? |
8 | What are the differences between aerobic and anaerobic respiration? Name someorganisms that use the anaerobic mode of respiration. |
9 | How are the alveoli designed to maximise the exchange of gases? |
10 | What would be the consequences of a deficiency of haemoglobin in our bodies? |
11 | Describe double circulation in human beings. Why is it necessary? |
12 | What are the differences between the transport of materials in xylem and phloem? |
13 | Compare the functioning of alveoli in the lungs and nephrons in the kidneys withrespect to their structure and functioning. |
No comments:
Post a Comment