Base SI Units quantity | Name | Sym bol | Definition |
Length | metre | m | The metre is the length of the path travelled by light in vacuum during a time interval of 1/299,792,458 of a second. (1983) |
Mass | kilogram | kg | The kilogram is equal to the mass of the international prototype of the kilogram (a platinum-iridium alloy cylinder) kept at international Bureau of Weights and Measures, at Sevres, near Paris, France. (1889) |
Time | second | S | The second is the duration of 9,192,631,770 periods of the radiation corresponding to the transition between the two hyperfine levels of the ground state of the cesium-133 atom. (1967) |
Electric current | Ampere | A | The ampere is that constant current which, if maintained in two straight parallel conductors of infinite length, of negligible circular cross-section, and placed 1 metre apart in vacuum, would produce between these conductors a force equal to 2×10–7 newton per metre of length. (1948) |
Temperature | Kelvin | K | The kelvin, is the fraction 1/273.16 of the thermodynamic dynamic temperature of the triple point of water. (1967) |
Amount of substance | Mole | mol | The mole is the amount of substance of a system, which contains as many elementary entities as there are atoms in 0.012 kilogram of carbon - 12. (1971) |
Luminous intensity | Candela | cd | The candela is the luminous intensity, in a given direction, of a source that emits monochromatic radiation of frequency 540×1012 hertz and that has a radiant intensity in that direction of 1/683 watt per steradian. (1979) |
Thursday, June 20, 2013
Base Si units name symbol and definitions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment